Port Status
Captain of the Port Details

| Port | Status | Comments | Last Changed |
|---|---|---|---|
| AICW - BEAUFORT TO CAPE FEAR | Open | Navigate with caution as shoaling and shifting channel bottoms occur frequently. | |
| AICW - CAPE FEAR TO LITTLE RIVER | Open | Navigate with caution as shoaling and shifting channel bottoms occur frequently. | |
| AICW - NORFOLK TO BEAUFORT | Open | Navigate with caution as shoaling and shifting channel bottoms occur frequently. | |
| BARDEN INLET | Open | Navigate with caution as shoaling and shifting channel bottoms occur frequently. | |
| BOGUE INLET | Open | Navigate with caution as shoaling and shifting channel bottoms occur frequently. | |
| CAROLINA BEACH INLET | Open | Navigate with caution as shoaling and shifting channel bottoms occur frequently. | |
| HATTERAS INLET | Open | Navigate with caution as shoaling and shifting channel bottoms occur frequently. | |
| LOCKWOODS FOLLY INLET | Open | Navigate with caution as shoaling and shifting channel bottoms occur frequently. | |
| MASONBORO INLET | Open | Navigate with caution as shoaling and shifting channel bottoms occur frequently. | |
| NEW RIVER INLET | Open | Navigate with caution as shoaling and shifting channel bottoms occur frequently. | |
| NEW TOPSAIL INLET | Open | Navigate with caution as shoaling and shifting channel bottoms occur frequently. | |
| OCRACOKE INLET | Open | Navigate with caution as shoaling and shifting channel bottoms occur frequently. | |
| OREGON INLET | Open | Navigate with caution as shoaling and shifting channel bottoms occur frequently. | |
| PORT OF MOREHEAD CITY | Open | Navigate with caution as shoaling and shifting channel bottoms occur frequently. | |
| PORT OF WILMINGTON | Open | Navigate with caution as shoaling and shifting channel bottoms occur frequently. | |
| SHALLOTTE INLET | Open | Navigate with caution as shoaling and shifting channel bottoms occur frequently. |

